hsa administration
| First Horizon Msaver | Chittenden Bank | |
| Account Fees: | ||
|---|---|---|
| Admin Fee billed to Member | $0 | $0 |
| Start-Up Fees | $0 | $0 |
| Starting Balance | $100 | $0 |
| Checks | No Charge 150 Checks |
No Charge 150 Checks |
| Investment Options | Yes | Currently No (In the Future) |
| Service | ||
| Dedicated HSA Reps | Yes | No |
| Will provide IRS Interpretations | Yes | No |
| Employer Access to Balances | In Future | No |
| Bank Rates | ||
| As of 11/10/05 | First Horizon | Chittenden |
| $0 — $499.99 — .05% | 3% | |
| $500 — $2499 — 1.6% | 3% | |
| $2500 — $4999 — 2.5% | 3% | |
| $5000 — $9999.99 — 3.0% | 3% | |
| over $10,000 — 4.0% | 3% | |
- Both options are offered with a “no monthly administration-cost” for BRS member employees.
- Each administrator differentiates themselves based upon their institutional strengths. We encourage you to review and understand the product differences.
- We believe the flexibility and choice of administrators will result in continued high satisfaction with the H.S.A program
- We encourage groups to consult with their broker when choosing an administrator



