Medical Plans
2010 Information Now Available!
Online RenewalBRS continues to offer Blue Cross and Blue Shield of Vermont plans at one of the most attractive rates of any size organization.
2010 Health Insurance Renewal Letter (click here) For a detailed benefit summary, click the plan on the chart shown below.
Value Based HRA (click here for information)
BRS Advantages:
- BRS offers very competitive BCBSVT rates across all products for small companies.
- BRS offers BCBS plans with the ability to offer 2 separate medical plans for groups with 5 or more subscribers.
- Our plans through BCBSVT have the most comprehensive network of physicians and hospitals in state, this makes doing business with them easier for the customer. See the sidebar on this page for highlights.
Health Savings Account (HSA). Click here for info.
BRS Members must be in compliance with COBRA Mandates. Click here for info
Employee (Group) Enrollment Form click here
Please go to "Quick Forms" for NEW Group enrollment applications
BUSINESS RESOURCE SERVICES
BLUE CROSS AND BLUE SHIELD OF VERMONT
January 1, 2010 through December 31, 2010
| HEALTH SAVINGS ACCOUNT PLANS: | ||||
|---|---|---|---|---|
| PLAN OPTION: | Single | 2-Person | Family | |
|
HSA $2250/$4500 Ded, 80/20% to $3250/6500 OOP w/Prev Care Benefit |
$512.08 | $899.41 | $1307.54 | |
| HSA $4000/$8000 Ded, 80/20% to $5000/10,000 OOP w/Prev Care Benefit | $449.46 | $749.26 | $1087.44 | |
| HSABlueCare:$5,000/$10,000 Ded, (stacked) 100% w/Prev Care Benefit | $266.65 | $533.29 | $719.93 | |
| HSA BlueCare: $3000/$6000 (stacked) 100% w/Prev Care Benefit | $357.65 | $715.29 | $965.64 | |
| HSABlueCare Access:$3000/$6000 (stacked) Ded 80/20% to $4000/$8000 OOP w/Prev Care Benefit | $339.65 | $679.30 | $917.06 | |
| $377.73 | $627.45 | $906.92 | ||
| HSABlueCare:$2500/$5000 (stacked) 80/20% to $3500/$7000 OOP w/Prev Care Benefit | $346.46 | $692.92 | $935.43 | |
| HSABlueCare:$2,000/$4,000 Ded, 100% w/Prev Care Benefit | $406.50 | $691.43 | $1000.29 | |
| HSABlueCare Access:$2000/$4000 Ded, 80/20% to $3000/$6000 OOP w/ Prev Care Benefit | $384.14 | $653.03 | $944.98 | |
HSA Administration: No Monthly administration cost for BRS Members |
||||
| VERMONT FREEDOM PLANS: | ||||
| PLAN OPTION: | Single | 2-Person | Family | |
| $750 Deductible/$30 OV Co-Pay | $648.21 | $1298.26 | $1750.15 | |
| $1,500 Deductible/$30 OV Co-Pay | $594.37 | $1188.75 | $1604.79 | |
| $2,500 Deductible/$30 OV Co-Pay | $546.70 | $1093.41 | $1476.08 | |
| $5,000 Deductible/$30 OV Co-Pay | $481.26 | $962.54 | $1299.44 | |
| $10,000 Deductible/$30 OV Co-pay | $388.94 | $778.66 | $1051.16 | |
Above VFP Plans have Rx Benefit of $100 Ded, $5/40%/60% |
||||
| BLUECARE PLANS: | ||||
| PLAN OPTION: | Single | 2-Person | Family | |
| D. | BlueCare D: $20/30 OV, $500/200 IP/OP Co-pay | $540.05 | $1080.10 | $1458.13 |
| I. | BlueCare I: $20/30 OV, $1,000 IP/OP ded | $509.45 | $1018.91 | $1375.53 |
|
$503.42 | $1006.84 | $1359.23 | |
| K. | BlueCare K: $20/30 OV, $2,000/1,000 IP/OP ded | $479.95 | $959.91 | $1295.88 |
| BlueCare Options POS $30 PCP, $3000 Ded 80/20% | $391.81 | $783.63 | $1057.90 | |
Above BlueCare Plans have Rx benefit of $100 Ded, $5/40%/60% |
||||
| VISION RIDER OPTION- AVAILABLE WITH BLUECARE PLANS ONLY: | ||||
| PLAN OPTION: | Single | 2-Person | Family | |
| $20 Office Visit Co-pay / $20 Materials Co-pay | $8.33 | $16.66 | $22.49 | |
| The following plans are for Existing BRS/BCBSVT clients only!! | ||||
| VFP $750 Deductible/$30 OV Co-Pay | $667.23 | $1336.32 | $1801.52 | |
| VFP $1,500 Deductible/$30 OV Co-Pay | $613.41 | $1226.79 | $1656.17 | |
| D. | BlueCare D: $20/30 OV, $500/200 IP/OP Co-pay | $558.69 | $1117.37 | $1508.45 |
| I. | BlueCare I: $20/30 OV, $1,000 IP/OP ded | $528.09 | $1056.18 | $1425.85 |
J.
|
$522.06 | $1044.11 | $1409.55 | |
| K. | BlueCare K: $20/30 OV, $2,000/1,000 IP/OP ded | $498.59 | $997.18 | $1346.20 |
| Above Plans have Rx benefit of $100 Ded, $5/$25/$50 | ||||

An Independent Licensee of the Blue Cross and Blue Shield Association



