Medical Plans
BRS offers Blue Cross and Blue Shield of Vermont plans at one of the most attractive rates of any size organization.
BRS Advantages:
- BRS offers very competitive BCBSVT rates across all products for small companies.
- BRS offers BCBSVT plans with the ability to offer 2 separate medical plans for groups with 5 or more subscribers.
- Our plans through BCBSVT have the most comprehensive network of physicians and hospitals in state, this makes doing business with them easier for the customer. See the sidebar on this page for highlights.
pLEASE SCROLL DOWN FOR 2012 PLANS & RATES
2012 BRS BCBSVT Brochure click here
Wellness (Preventive) Drug Rider information(only available on plans where specifically noted) click here
2012 BRS New Group Enrollment Agreement click here
Health Savings Account (HSA). Click here for info.
BRS Members must be in compliance with COBRA Mandates. Click here for info
Employee Enrollment Form click here
BlueCare Access Employee Enrollment form click here
For all other forms for New Group Enrollment go to "Quick Forms" at the top of this page.
BUSINESS RESOURCE SERVICES
BLUE CROSS AND BLUE SHIELD OF VERMONT
January 1 - December 31, 2012
***Click any plan below for an Individual Summary***
| VERMONT FREEDOM PLANS: | ||||
|---|---|---|---|---|
| PLAN OPTION: | Single | 2-Person | Family | |
| $750 Ded,$30 OV $3750/7500 OOP | $656.55 | $1313.11 | $1935.63 | |
| $1500 Ded,$30 OV $7500/15,000 OOP | $609.06 | $1218.12 | $1805.48 | |
| $2500 Ded,$30 OV $7500/15,000 OOP | $573.58 | $1147.14 | $1706.40 | |
| $5000 Ded,$30 OV $7500/15,000 OOP | $537.33 | $1074.67 | $1606.95 | |
| $10,000 Ded,$30 OV $10,000/20,000 OOP | $491.35 | $982.72 | $1478.60 | |
Above VFP plans have an Rx benefit of $100 Annual Deductible, then $5 co-pay for generic drugs, 40% coinsurance for Preferred Brand-name drugs and 60% coinsurance for Non-preferred Brand-name drugs |
||||
| HEALTH SAVINGS ACCOUNT PLANS (HSA Non BlueCare & BlueCare): | ||||
| PLAN OPTION: | Single | 2-Person | Family | |
| HSA $2250/4500 80/20% to $3250/6500 OOP | $614.67 | $1104.51 | $1725.47 | |
| HSA $4000/8000 80/20% to $5000/10,000 OOP | $525.31 | $858.83 | $1355.78 | |
| HSA BlueCare $5000/10,000 (Stacked) 100% after Deductible | $325.72 | $651.45 | $909.60 | |
| HSA BlueCare $3000/6000 (Stacked) 100% after Deductible | $426.72 | $853.43 | $1191.63 | |
| HSA BlueCare $2500/5000 100% after Deductible | $450.51 | $747.84 | $1097.48 | |
| $483.08 | $821.23 | $1206.25 | ||
| HSABlueCare Access:$3000/$6000 (stacked) Ded 80/20% to $4000/$8000 OOP | $416.95 | $833.90 | $1164.35 | |
| HSABlueCare Access:$2000/$4000 Ded, 80/20% to $3000/$6000 OOP | $465.83 | $791.90 | $1163.16 | |
| Above HSA plans include a Wellness (Preventive) Drug benefit before the Deductible. The subscriber pays $5 for Generic, 40% for Preferred and 60% for Non-Preferred Drugs. | ||||
| HSA BlueCare $2500/5000 80/20% w/Prev Rx at 50% before Deductible to $5950/11,900 OOP - All other Rx 50% after Ded | $390.23 | $647.77 | $950.63 | |
| BLUECARE PLANS: | ||||
| PLAN OPTION: | Single | 2-Person | Family | |
| D. | BlueCare D: $20/30 OV, $500/200 IP/OP Co-pay | $624.08 | $1248.15 | $1742.76 |
| I. | BlueCare I: $20/30 OV, $1,000 IP/OP Ded | $589.04 | $1178.08 | $1644.91 |
| K. | BlueCare K: $20/30 OV, $2,000/1,000 IP/OP Ded | $555.14 | $1110.28 | $1550.25 |
| $583.69 | $1167.38 | $1629.97 | ||
| Above BlueCare plans have an Rx benefit of $100 Annual Deductible, then $5 co-pay for generic drugs, 40% coinsurance for Preferred Brand-name drugs and 60% coinsurance for Non-preferred Brand-name drugs | ||||
| VISION MATERIALS RIDER OPTION: | ||||
| PLAN OPTION: | Single | 2-Person | Family | |
| $20 Materials Co-pay with BlueCare plans | $8.56 | $17.11 | $23.90 | |
| $20 Materials Co-pay with Non BlueCare | $6.36 | $12.72 | $25.48 | |
| The following plans are only available to Existing BCBSVT/BRS Clients and have an Rx benefit of $100 Deductible $5/$25/$50 copay: | ||||
| VFP $750 Ded,$30 OV $3750/7500 OOP | $672.90 | $1345.78 | $1981.27 | |
| VFP $1500 Ded,$30 OV $7500/15,000 OOP | $625.40 | $1250.81 | $1851.10 | |
| BlueCare D: $20/30 OV, $500/200 IP/OP Co-pay | $645.91 | $1291.81 | $1803.74 | |
| BlueCare I: $20/30 OV, $1,000 IP/OP Ded | $610.87 | $1221.74 | $1705.89 | |
| BlueCare J: $20/30 OV, $1,500/750 IP/OP DedBlueCare J old Rx | $596.93 | $1193.85 | $1666.95 | |
| BlueCare K: $20/30 OV, $2,000/1,000 IP/OP Ded | $576.97 | $1153.94 | $1611.23 | |

An Independent Licensee of the Blue Cross and Blue Shield Association



